Kid's tuxedo packages - What size should I order?Updated 5 months ago
Boys Tuxedo Sizing Guide
Use this helpful sizing guide to determine a variety of important measurements. (NOTE: although this chart is accurate for many of our customers, we cannot guarantee that it will work for everyone since children come in different shapes and sizes.)
Coat Size | Height | Weight | Chest | Waist | Outseam | Neck | Sleeve |
3 or 4 | 37"-39" | 35-39 | 22 1/2" | 19" | 20 1/2"-21" | 10"-10 1/2" | 19" |
4 | 40"-43" | 40-43 | 23" | 20" | 21"-22" | 10"-10 1/2" | 19" |
5 | 44"-46" | 44-47 | 24" | 21" | 22"-23" | 11"-11 1/2" | 23" |
6 | 47"-49" | 48-52 | 25" | 22" | 24"-25" | 11"-11 1/2" | 23" |
7 | 50"-51" | 53-57 | 25 3/4" | 23" | 25 1/2"-26" | 11"-11 1/2" | 23" |
8 | 52"-53" | 58-64 | 26 1/2" | 24" | 27"-28" | 11"-11 1/2" | 23" |
10 | 54"-56" | 65-80 | 28" | 25" | 29"-30" | 12"-12 1/2" | 27" |
12 | 57"-59" | 81-90 | 29 1/4" | 26" | 31"-32" | 12"-12 1/2" | 27" |
14 | 60"-62" | 91-103 | 31 1/2" | 27" | 33"-35" | 13"-13 1/2" | 30" |
16 | 63"-65" | 106-123 | 33" | 28" | 36"-37" | 13"-13 1/2" | 30" |
18 | 66"-67" | 124-135 | 34 1/2" | 29" | 38"-39" | 14"-14 1/2" | 32" |
How to Measure a Boys Tuxedo Suit
1. Sleeve
Measure from the shoulder seam at the top of the sleeve to the bottom of the sleeve.
2. Chest
Measure underneath the arms around the body at the thickest part of the chest. Measure pants that fit your child well.
3. Waist
Measure around the natural waistline which is about 2 inches (5 cm) above the navel (bellly button). An elastic waist can stretch another 1 - 2 inches (2.5 - 5 cm).
4. Outseam
Measure from the waist to the floor.
5. Inseam
Measure from the crotch to the bottom of the pants leg.
*** Still confused? We take pride in assisting our customers. If you would like assistance in choosing your sizes, please feel free to contact us.